PH3.91/PH4.81 Small pixel outdoor rental led display / Stage LED Display
Product Details:
Place of Origin: | CHINA |
Brand Name: | muenled |
Certification: | CCC、CE、RoHS、FCC |
Model Number: | PH3.91/PH4.81 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10SQM |
---|---|
Packaging Details: | flijht case |
Delivery Time: | 7-15DAYS |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 999SQM |
Detail Information |
|||
Item: | HD Outdoor Full Color LED Display Specification | Specification: | PH3.91/PH4.81 |
---|---|---|---|
Color Temperature(K): | 6500 | Vertical View Angle (°): | 140(+70/-70) |
Horizonal View Angle(°): | 140(+70/-70) | Cabinet(WxHxD)(mm): | 500x500x50 |
Cabinet Area(): | 0.25 | Cabinet Weight(kg): | 8.5 |
IP Level(rear/front): | IP65/IP65 | Working Temperature(ºC): | -20 ~+50 |
Working Humidity: | 10% ~ 90% | Storage Temperature(ºC): | -40~+60 |
Pixel Configuration(R/G/B: | SMD 3 In 1 | Color: | 10.7billion |
Gray Level: | Each Color65536 | Brightness Control Range: | 100 |
Frame Rate(HZ): | 60 | Fresh Rate(HZ0: | 1920 |
Driving Voltage(V): | 4.5~5.5 | Input Voltage(V): | 110~220@50-60HZ |
Max Input Current(A): | 1 | Power Consumption(W/)(max/everage): | 720/288 |
Service Life(hours)(<50%brightness): | ≥100000 | Module Eveness: | <5% |
Defects Rate: | <0.0001 | Ground Leakage Current(mA): | <2 |
Red LEDs Wave Length(nm): | 620-625 | Green LEDs Wave Length(nm): | 524-529 |
Blue LEDs Wave Length(nm): | 466-471 | Signal Mode(with Video Processor): | VGA,DVI,RGBHV,PbPr(HDTV),Composite Signal,S-Video,TV |
Signal Connection: | HSYV Transmission | Control System: | Windows(8/7/XP) |
Control Distance: | Cable <100M, Multi-fiber <500m,single-fiber>10KM | Compliant Standard: | CCC、CE、RoHS、FCC |
PHONE: | +86 13510945503 | EMAIL: | MIKE@MLXLED.COM |
Product Description
-
P8 Outdoor LED Screen Fixed Lowest Price
-
DIP P10 outdoor Lowest Price LED Display
-
P5 Indoor rental led Display Lowest Price
-
P10 Outdoor Large LED Screen Board Lowest Price
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Item | HD Outdoor Full Color LED display Specification | |
Specification | RO4.8 | RO3.91 |
Module size(mm) | 500*250 | 250*250 |
module resolution(dot) | 104*52 | 64*64 |
LED type | SMD2828 | SMD2623/SMD2424 |
Brightness(cd/m2) | 5000-5500 | 5000-5500 |
Color temperature(K) | 6500 | 6500 |
Horizonal view angle(°) | 140(+70/-70) | 140(+70/-70) |
Vertical view angle (°) | 140(+70/-70) | 140(+70/-70) |
Cabinet(WxHxD)(mm) | 500x500x50 | 500x500x96 |
Cabinet area() | 0.25 | 0.25 |
Cabinet weight(kg) | 8.5 | 8.5 |
IP level(rear/front) | IP65/IP65 | IP65/IP65 |
Working temperature(ºC) | -20 ~+50 | -20 ~+50 |
Working humidity | 10% ~ 90% | 10% ~ 90% |
Storage temperature(ºC) | -40~+60 | -40~+60 |
Pixel configuration(R/G/B | SMD 3 in 1 | SMD 3 in 1 |
Pixel pictch(mm) | 4.8 | 3.91 |
Cabinet resolution(dot) | 104×104 | 128×128 |
Resolution(dot/) | 43264 | 65536 |
Optimal videw distance(m) | 4 | 3 |
Color | 10.7billion | 10.7billion |
Gray level | Each color65536 | Each color65536 |
Brightness control range | 100 | 100 |
Signal processing level | 16 | 10 |
Frame rate(HZ) | 60 | 60 |
Fresh rate(HZ0 | 1920 | 1920 |
Driving mode | 1/13scan | 1/16 scan |
Driving voltage(V) | 4.5~5.5 | 4.5~5.5 |
Input voltage(V) | 110~220@50-60HZ | 110~220@50-60HZ |
Max input current(A) | 1 | 1 |
Power consumption(W/)(max/everage) | 720/288 | 720/280 |
Service life(hours)(<50%brightness) | ≥100000 | ≥100000 |
Module eveness | <5% | <5% |
Defects rate | <0.0001 | <0.0001 |
Ground leakage current(mA) | <2 | <2 |
Red LEDs wave length(nm) | 620-625 | 620-625 |
Green LEDs wave length(nm) | 524-529 | 520-525 |
Blue LEDs wave length(nm) | 466-471 | 470-475 |
Signal mode(with Video processor) | VGA,DVI,RGBHV,PbPr(HDTV),Composite signal,S-Video,TV | VGA,DVI,RGBHV,PbPr(HDTV),Composite signal,S-Video,TV |
Signal connection | HSYV transmission | HSYV transmission |
Control system | Windows(8/7/XP) | Windows(8/7/XP) |
Control distance | Cable <100M, multi-fiber <500m,single-fiber>10KM | Cable <100M, multi-fiber <500m,single-fiber>10KM |
Compliant Standard | CCC,CE,RoHS,FCC |
1,smallest pitch for outdoor, and it is a milestone for outdoor luxury advertising and deluxe events.
2,The front and rear access available is the best solution for rental market, with magnetic module assembling,
we can achieve very high efficiency so as to save labor cost for our customers.
PH3.91/PH4.81 Small pixel outdoor rental led display
PH3.91/PH4.81 Small pixel outdoor rental led display
PH3.91/PH4.81 Small pixel outdoor rental led display
PH3.91/PH4.81 Small pixel outdoor rental led display
PH3.91/PH4.81 Small pixel outdoor rental led display
PH3.91/PH4.81 Small pixel outdoor rental led display
PH3.91/PH4.81 Small pixel outdoor rental led display