Outdoor Die-casting LED Display RO Series(640*640) p5/p8/p10
Product Details:
Place of Origin: | china |
Brand Name: | muenled |
Certification: | CCC(CE)RoHS 、FCC |
Model Number: | p5,p8.p10 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10sqm |
---|---|
Packaging Details: | flijht case |
Delivery Time: | 7-15days |
Payment Terms: | L/C, T/T |
Supply Ability: | 999sqm |
Detail Information |
|||
NAME: | Outdoor Die-casting LED Display RO Series(640*640) | Color Depth: | 65536 |
---|---|---|---|
Module Size (mm): | 320×160×16 | Cabinet Size(mm): | 640×640×80 |
Cabinet Material: | Die Casting Aluminum | Voltage: | 110-240V |
Cabinet Weight(kg): | 17 | Average.power(W/m2): | 230 |
Max.power (W/m2): | 700 | IP Grade: | IP65/IP54 |
Operating Temperature/humidity: | Temperature:-20℃~ 50℃ Humidity:10~90%RH | Storage Temperature/ Humidity: | Temperature:-40℃~ 60℃ Humidity:10~90%RH |
Lifetime(h): | ≥50000 | Compliant Standard: | CCC(CE)RoHS 、FCC |
PHONE: | +86 13510945503 | E-MAIL: | Mike@mlxled.com |
Product Description
-
P8 Outdoor LED Screen Fixed Lowest Price
-
DIP P10 outdoor Lowest Price LED Display
-
P5 Indoor rental led Display Lowest Price
-
P10 Outdoor Large LED Screen Board Lowest Price
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1,Adopting SMD3535 LEDs,Big viewing angle(>140°H;>140°W) ,with a nice flatness appearance of led screen;
2,Hight brightness>5500CD/SQM(adjustable), The people can the video/pictures the sunshine.
3, Die-casting aluminum molding. Tiny splicing gap, light weight & ultra-thin cabinet.
4,With waterproof glue appearance. Front side IP65,rear side IP54, which can be used in outoodr and indoor.
5,Joint,stacking up and hoisting easily & quickly with fast locks.
Parameters | Outdoor Die-casting LED Display Series | |||
Pixel Pitch (mm) | 5mm | 8mm | 10mm | 10mm |
Pixel density(pix/m2) | 40000 | 15625 | 10000 | 10000 |
LED Type | 3528 | 3535 | 3535 | DIP346 |
Viewing Angle | X,Y120° | X,Y120° | X,Y120° | X,Y120° |
Brightness(nits) | ≥5000 | ≥5000 | ≥5000 | ≥5000 |
Drive Method | 1/6 | 1/5 | 1/2 | 1/2 |
Color Depth | 65536 | |||
Refresh Rate(Hz) | 1920 | 1920 | 1920 | 1920 |
Module Size (mm) | 320×160×16 | |||
Cabinet Size(mm) | 640×640×80 | |||
Cabinet Material | Die casting aluminum | |||
Cabinet weight(kg) | 17 | 17 | 17 | 17 |
Voltage | 110-240V | |||
Average.power(W/m2) | 230 | 230 | 230 | 230 |
Max.power (W/m2) | 700 | 700 | 700 | 700 |
IP Grade | IP65/IP54 | |||
Operating temperature/humidity | temperature:-20℃~ 50℃ humidity:10~90%RH | |||
Storage temperature/ humidity | temperature:-40℃~ 60℃ humidity:10~90%RH | |||
Lifetime(h) | ≥50000 | |||
Compliant Standard |
CCC(CE)RoHS ,FCC |
Outdoor Die-casting LED Display RO Series(640*640)
Outdoor Die-casting LED Display RO Series(640*640)
Outdoor Die-casting LED Display RO Series(640*640)
Outdoor Die-casting LED Display RO Series(640*640)
Outdoor Die-casting LED Display RO Series(640*640)
Outdoor Die-casting LED Display RO Series(640*640)
Outdoor Die-casting LED Display RO Series(640*640)
Outdoor Die-casting LED Display RO Series(640*640)