Multi-function LED curtain display / Multi-function LED curtain display
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | MUENLED |
| Certification: | CE.ROSH.FCC.CCC |
| Model Number: | P4.81.P6.25 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10SQM |
|---|---|
| Packaging Details: | wooden case |
| Delivery Time: | 7-15DAYS |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 999SQM |
|
Detail Information |
|||
| NAME: | Multi-function LED Curtain Display | EMAIL: | Mike@mlxled.com |
|---|---|---|---|
| PHONE: | +86 13510945503 | ||
Product Description
Product name:Multi-function LED curtain display
![]()
Curved designed,easy for concave/convex circle shaping, high transparency, slim and light weight, quick lock installation, seamless surface with modular design, super thin mask, indoor and outdoor mode
| Items | Outdoor P8.928mm | Indoor P4.81mm | Indoor P6.25mm |
| Pixel Configuration |
1R1G1B SMD3535 |
1R1G1B SMD 3528 |
1R1G1B SMD 3528 |
| Pixel Pitch | 8.928mm | 4.81mm | 6.25mm |
| Pixel Density | 12,546 | 43,222 | 25,600 |
| Module Size(mm) | 250x125 | 250x125 | 250x125 |
| Pixels/Module | 28x14 | 52x26 | 40x20 |
| Cabinet Size(mm)(WxHxT) | 500x1000x50 | 500x1000x50 | 500x1000x50 |
| Pixels/Cabinet | 56x112 | 104x208 | 80x160 |
| Cabinet Weight | 13KG | 12KG | 12KG |
| Brightness | 4500cd/㎡ | 1300cd/㎡ | 1300cd/㎡ |
| Viewing Distance | >9m | >5m | >6m |
|
Power Consumption (W/㎡) |
Max: 1000 Ave: 300 |
Max: 400 Ave: 120 |
Max: 400 Ave: 120 |
| Driver Mode | 1/4 scan | 1/16 scan | 1/8 scan |
| Operating Temperature | -20℃ ~ +50℃ | -20℃ ~ +40℃ | -20℃ ~ +40℃ |
| IP Rating | IP65 | IP20 | IP20 |
| Cabinet Material | Aluminum | ||
| Refresh Rate | 500HZ-3000HZ adjustable | ||
| LED Life | 100,000 hours | ||
| Supply Voltage | AC220V/50HZ; AC110V/60HZ | ||
| Operating Humidity | 10% - 90% | ||
| Viewing Angle | H: 120°; V: 120° | ||
| Gray Scale | Red, Green and Blue each 16K | ||
| Display Color | 4096 Billion | ||
| Display Capability | Text, Graph and Video | ||
| Compliant Standard | CCC,CE,RoHS,FCC | ||
![]()
![]()






