Ball LED Screen Parameter
Product Details:
Place of Origin: | CHINA |
Brand Name: | muenled |
Certification: | CCC.FCC.UL.CE.ROSH |
Payment & Shipping Terms:
Minimum Order Quantity: | 10PCS |
---|---|
Packaging Details: | wooden case |
Delivery Time: | 7-15DAYS |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 999PCS |
Detail Information |
|||
NAME: | Ball LED Screen Parameter | PHONE: | +86 13510945503 |
---|---|---|---|
EMAIL: | MIKE@MLXLED.COM |
Product Description
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Model Number | LW-BI8 | LW-BI10 | LW-BI6 | LW-BO10 | LW-BI5 |
Pixel | 8mm | 10mm | 6mm | 10mm | 5mm |
Pixel form | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Pixel Density | 15625pixels/㎡ | 10000pixels/㎡ | 27777pixels/㎡ | 10000pixels/㎡ | 40000pixels/㎡ |
LED | SMD 3528 | SMD 3528 | SMD 3528 | SMD 3535 | SMD2121 |
Scan | 1/8 Scan | 1/4 scan | 1/8 Scan | 1/2 Scan | 1/16 Scan |
Brightness | ≥1300nit | ≥1100nit | ≥1600nit | 7500nit | ≥1800nit |
Average PowerW/㎡ | 180 | 240W | 330 | 600W | 230 |
Max Power W/㎡ | 370 | 480W | 650 | 1200W | 475 |
Operating environment | Indoor | Indoor | Indoor | Outdoor | Indoor |
Total resolution(dot) | 1152*328=377856 | 896X484=433664 | 2048X1184=2424832 | 1885X1665=3138525 | 4800*2024=9715200 |
Total Size | Dia. 3M | Dia. 3M | Dia. 4M | Dia. 6M | Dia.7.2M |
Total Square meter | 28.26㎡ | 28.26㎡ | 50.24㎡ | 113.094㎡ | 162.86㎡ |
Net Weight | 990kg | 990kg | 1758kg | ≈9000Kg | 5705kg |
Weight within Flight case | ≈1100kg | ≈1100kg | ≈1900kg | ≈9500KG | ≈6000kg |
Refresh rate | 600HZ---5000HZ | 600HZ---5000HZ | 600HZ---5000HZ | 600HZ---3800HZ | 600HZ---5000HZ |
Gray level | 4096---65536 | 4096---65536 | 4096---65536 | 4096---65536 | 4096---65536 |
AC input voltage | 110-240V ±10% | 110-240V ±10% | 110-240V ±10% | 110-240V ±10% | 110-240V ±10% |
Input power frequency | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ |
Brightness control level | 100leavel automatic or manual operation | ||||
Temperature | 3200K---9500K adjustable | 3200K---9500K adjustable | 3200K---9500K adjustable | 3200K---9500K adjustable | 3200K---9500K adjustable |
work temperature | —20℃~60℃ | —20℃~60℃ | —20℃~60℃ | —20℃~60℃ | —20℃~60℃ |
work humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Life span | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
Mean Time Between Failure | ≥5000 hours | ≥5000 hours | ≥5000 hours | ≥5000 hours | ≥5000 hours |
Discrete Blind Spot Rate | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
1>Modular small-unit and flexible design, makes possibility of more complicated shapes of video show.
2>Assembling screen with modules directly, saving time and effort, easy operation.
3>Magnet connection, apt to assemble & disassemble, maintain & replace.
4>No cabinet metal frame, drastically deducting the screen weight.
5>Strict quality control and long-term application experience verified the stablity and excellent performance.
6>Widely applied in shaped stage background/exhibition/shopping mall etc.
Ball LED Screen Parameter
Ball LED Screen Parameter
Ball LED Screen Parameter
Ball LED Screen Parameter
Ball LED Screen Parameter
Ball LED Screen Parameter
Ball LED Screen Parameter
Ball LED Screen Parameter
Ball LED Screen Parameter
Ball LED Screen Parameter