P10 LED Display Sign, 1-4 Line 128x32 Amber aluminum frame cabinet
Product Details:
| Place of Origin: | Guangdong |
| Brand Name: | Muen Led |
| Certification: | CE,ROHS,FCC,ISO9001,TUV |
| Model Number: | p10 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1pcs |
|---|---|
| Packaging Details: | wooden package |
| Payment Terms: | L/C, T/T, MoneyGram |
| Supply Ability: | 9999pcs |
|
Detail Information |
|||
| Pixel Pitch: | 10mm | Module Resolution: | 32×16=512(Dots) |
|---|---|---|---|
| Module Size: | 320×160mm | Module Size 320×160mm Module Weight 0.35kg: | 0.35kg |
| Pixel Density: | 10000 Dots/M2 | Pixel Density 10000 Dots/M2 Cabinet Resolution 96×32=3072(Dots): | 96×32=3072(Dots) |
| Cabinet Dimension(W*H): | 960×320mm | Module Quanty /Cabine: | 3×2=6(Pcs) |
| Cabinet Material: | Aluminum Frame | Cabinet Weight: | 13kg |
Product Description
Programmable LED Message Sign stores up to 80-messages. Schedule multiple messages to run at one time. Apply any of the 26-graphic text effects to your message. Display up to 64-characters. LED sign has 80Mb flash memory, many preset graphic messages and text styles. Messages can scroll up, down, left, right or marquee effect.
| Part Number | muenled-10-AR | MUENLED-10-AG | MUENLED-10-AW | MUENLED-10-AB | MUENLED-10-AY |
| Arrangement | 1R | 1G | 1W | 1B | 1Y |
| Type | DIP346 | ||||
| Brand | Epistar | ||||
| Chip parameters | Red (625-628nm) IV:(400-550mcd) | Green (625-628nm) IV:(400-550mcd) | White (625-628nm) IV:(400-550mcd) | Blue (625-628nm) IV:(400-550mcd) | Yellow (625-628nm) IV:(400-550mcd) |
| Pixel Pitch | 10mm | ||||
| Module Resolution | 32×16=512(Dots) | ||||
| Module Size | 320×160mm | ||||
| Module Weight | 0.35kg | ||||
| Pixel Density | 10000 Dots/M2 | ||||
| Cabinet Resolution | 96×32=3072(Dots) | ||||
| Cabinet Dimension(W*H) | 960×320mm | ||||
| Module Quanty /Cabinet | 3×2=6(Pcs) | ||||
| Cabinet Material | Aluminum frame | ||||
| Cabinet Weight | 13kg | ||||
| The entire screen size(W*H) | 1010×370mm | ||||
| Brightness | ≥2500cd/M2 | ≥2000cd/M2 | ≥2000cd/M2 | ≥2000cd/M2 | ≥2000cd/M2 |
| Viewing Angle | 110(Horizontal),60(Vertical) | ||||
| Nearest Viewing Distance | 11m | ||||
| Power Consumption (Max) | 500 w/M2 | 380 w/M2 | 380 w/M2 | 380 w/M2 | 380 w/M2 |
| Power Consumption (Average) | 250 w/M2 | 150 w/M2 | 150 w/M2 | 150 w/M2 | 150 w/M2 |
| Display Function | Text | ||||
| Refresh Rate | ≥800Hz | ||||
| Frame Frequency | no less than 60 frame/sec | ||||
| Input Voltage | AC110-220V±10%,50/60Hz | ||||
| Output Voltage | DC-5V,40A/60A/80A | ||||
| Grey Scale Levels | 128 | ||||
| Color Processing | R(256) | G(256) | W(256) | B(256) | Y(256) |
| Brightness Adjustment | 256 color levels,can be adjusted manually and automatically optional | ||||
| MTBF( mean time between failures) | 5000 hours | ||||
| Life-span | 100,000 hours | ||||
| Protection Level(front/back) | IP41/IP54 | ||||
| Malfunction Dot Rate | less than 0.0001 | ||||
| Working Temperature | -15℃~50℃ | ||||
| Humidity | 15%~85% | ||||
| Drive Mode/Driver Position | Constant driving 1/4 Scan,Combined diver board | ||||
| Control Mode | Asynchronization | ||||
| Control System | Sending Card, Receiving Card,Receiving HUB | ||||
| Software | PowerLed ( MUENLED-LongGreat ) | ||||
| Language | Chinese,Traditional Chinese,English,French,German,Japanese,Portuguese,Spanish,Turkish,Arabic,Persian,Mongolian,Thai. | ||||
| Input Signal | AVI/MPG/MPEG/TXT.etc | ||||
| PC Operating System | Microsoft Windows 7, XP and Vista | ||||
| Communication Type | 3G, WIFI, GPRS(Sold separately), Net cable,USB,Serial ports,Android mobile system control | ||||
| Control Card Input | RJ45,USB | ||||
| Certificate | CE,ROHS,FCC,ISO9001,TUV | ||||
Support picture format: bmp,jpg,gif,wmf,icoFeatures
- Text format: txt, rtf
- Continuous message entry with auto centering in any mode
- User can program how logos and graphics display
- 10-hold speed options
- Real-Time Clock displays date and time in 12- or 24-hour format
- Brightness adjustment timer
- Automatic turn on / off as your progamming
- LED Sign includes:
- UL listed power supply
- Programing manual
- Power cord / Network cable
- 1 year product warranty - Optional Communication types:
- RS-232
- RS-485
- USB Port
- Ethernet (Defult)
- Wifi
- GPRS / 3G
Applications
LED DEPOT's Scrolling LED Message Displays offer a wide range of practical uses for areas like:
|
|





